The merchant, fees and savings shown below are illustrative. Upload your own statement on the home page to see what the analyzer produces for your business.
You could save
$947.78/ month
That's $11,373.36 in estimated yearly savings
Compared to your current statement
Monthly Volume
$185,420.00
Transactions
824
Your new monthly cost with Blackstone
$3,832.33
| Category | Currently Paying | Blackstone Proposal | Monthly Difference |
|---|---|---|---|
| Discount Rate | $1,205.23 | $463.55 | −$741.68 |
| Per-Transaction Fees | $164.80 | $123.60 | −$41.20 |
| Monthly Fee | $35.00 | — | — |
| PCI Compliance | $19.95 | — | — |
| Statement Fee | $9.95 | — | — |
| Network / Interchange | $3,245.18 | $3,245.18 | $0.00 |
| Total | $4,780.11 | $3,832.33 | −$947.78 |
— Not itemized in the Blackstone proposal. The total is Blackstone's full estimated monthly cost.
Each row groups similar fees so you can see where the savings come from.
Want these savings?
Open a Blackstone merchant account in minutes. Free to start, no commitment.