The merchant, fees and savings shown below are illustrative. Upload your own statement on the home page to see what the analyzer produces for your business.
You could save
$947.78/ month
That's $11,373.36 in estimated yearly savings
Compared to your current statement
Monthly volume
$185,420.00
Transactions
824
Your new monthly cost with Blackstone
$3,832.33
| Category | Currently paying | Blackstone proposal | Monthly difference |
|---|---|---|---|
| Discount rate | $1,205.23 | $463.55 | −$741.68 |
| Per-transaction fees | $164.80 | $123.60 | −$41.20 |
| Monthly fee | $35.00 | $0.00 | −$35.00 |
| PCI compliance | $19.95 | $0.00 | −$19.95 |
| Statement fee | $9.95 | $0.00 | −$9.95 |
| Network / interchange | $3,245.18 | $3,245.18 | $0.00 |
| Total | $4,780.11 | $3,832.33 | −$947.78 |
Each row groups similar fees so you can see where the savings come from.
Want these savings?
Open a Blackstone merchant account in minutes. Free to start, no commitment.